Melayani Pemesanan !!! Kamera Digital,Laptop,iPhone dan Handphone Asli,,Ori & Garansi Resmi
Dengan harga Minim Berbagai Merek.. Bagi Anda Yang Berminat Langsung Hub.Call Center
Via Tlp / Sms 0853 4144 9733
Network | 1900 Mhz,(3G)850 / 1900 / 2100 MHz | |
Announced | 2009, 4Q | |
Processor | ||
SAR Rating | ||
Color | Available | Black |
---|---|---|
Size | Dimensions (mm) | 109 x 60 x 14 |
Weight (g) | 120 | |
Display | Type | TFT, 65K colors |
Size | 480 x 360 pixels, 2.6 inc | |
Lines | 0 | |
Menu | ||
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | 5-way navigation key |
QWERTY | Yes | |
Soft | ||
Other | QWERTY Keyboard | |
Lighting | ||
Memory | Phonebook | 1000 |
Internal (MB) | 1GB storage, 256MB ROM | |
Expansion | microSD (TransFlash) up to 16GB | |
Battery | Type | Standard battery, Li-Ion 1500 mAh |
Stand-by (hrs) | 520 hours | |
TalkTime(min) | 300 | |
Ringtones | Polyphonic | |
Customization | ||
Audio | Format | MP3/WAV/e-AAC+/WMA/AMR |
MP3 Player | Yes | |
Voice | WAV, AMR | |
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | DivX/WMV/XviD/3gp |
Recorder | Yes | |
TV | Null | |
Entertainment | Games | |
Messaging | SMS | Yes |
Total SMS | 1000 | |
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 3.6 Mbps |
EDGE | ||
Bluetooth | Yes | |
3G | Yes | |
GPRS | Class 10 (4+1/3+2 slots) | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11b/g | |
Data Cable | Yes | |
Data Modem | ||
Software | Java (J2ME) | Yes |
WAP | Yes Ver 2.0 | |
Platform OS | BlackBerry OS | |
Browser | Yes, HTML | |
Predictive Text Entry | T9 | |
Speech Codes | Yes | |
PIM Application | - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - Media player MP3/WMA/AAC+ - Video player DivX/WMV/XviD/3gp - Organizer | |
Others Application | ||
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 3.2 Megapixel |
Digital zoom | Yes | |
Max. Resolution | ||
Flash | Yes | |
Night Mode | Yes | |
Multi Shot | Yes | |
Frame | Types | |
Extra Features | ||
Photo Format | JPEG |
Layar | Ukuran 7 inci, 1024×600 pixel, layar sentuh kapasitif |
Sistem operasi | OS Android 2.2 |
Jaringan | HSPA 2100 MHz, UL/DL 7,2/,5,76 Mbps, video call, EDGE/GPRS, GSM Quadband |
Kamera | 3 MP (belakang) & 1,3 MP (depan), autofocus dan Flash |
Dimensi | 19x12x1,2 cm |
Konektivitas | WiFi b/g/n, bluetooth 3.0/2.0, USB, audio jack 3,5 mm |
Memori internal | 16 GB |
Memori tambahan | microSD (maksimal kapasitas 32GB) |
Bobot | 380 gram |
Aplikasi | Reader Hub, ThinkFree, Samsung Apps, Swype. |
Navigasi | GPS built-in; Google maps |
Baterai | Li-Ion 4000 mAh (bisa untuk memutar film selama 7 jam) |
Situs Web | http://galaxytab.samsungmobile.com |
General Information | |
Anncounced | 2008, 2Q, [06] June |
Released | 2008, Q3, [07] July |
Dimensi | 115.5x62.1x12.3 mm |
Berat / Volume | 133 gram / 88 cc |
Warna | Black(8/16 GB), White (16 GB) |
System | |
2 G Network | GSM 850 / 900 / 1800 / 1900 |
3 G Network | HSDPA 850 / 1900 / 2100 |
CPU Type | |
CPU Speed | |
Sistem Operasi Type | Mac OS X v10.4.10 |
GUI Version | |
Memory | |
Memory | 8 GB/ 16 GB |
Eksternal Memory | No |
Memory Included | |
Phone Book | Practically unlimited entries and fields, Photocall |
Call Records | 100 dialed, 100 received, 100 missed calls |
Memory Option | |
Display | |
Jenis Layar / Warna | Capacitive Touchscreen, 16 juta warna |
Resolusi Layar | 320 x 480 pixels |
Ukuran layar | 3.50 inch |
Layar Tambahan | |
Qwerty Keyboard | No |
Touch Screen | Yes |
Opsi Layar & Input method | - Multi-touch input method - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Scratch-resistant surface - Ambient light sensor |
Camera | |
Main Camera resolution | 2 MP [ 1600 x 1200 pixels ] |
Secondary Camera | No |
Video Recording | No |
Camera Feature | |
Audio and Multimedia | |
Ringtones | Vibration; Downloadable polyphonic, MP3 ringtones |
Speaker phone | |
Radio Support | No |
Audio & Multimedia Option | - 3.5 mm stereo output jack |
Netword Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Yes |
UMTS / HSDPA /HSUPA | HSDPA |
WLAN - Wi-Fi | 802.11b/g |
Bluetooth | Yes, v2.0, headset support only |
Infrared | No |
USB | 2.0 |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS (threaded view), Email |
WAP | No |
Browser | Safari |
Java | |
Email Client | Yes |
Feature | - Google Maps - Audio/video player - TV-out - Photo browser - Voice memo |
Games | Downloadable |
GPS Support | Yes, with A-GPS support |
Battery and Power management | |
Battery Tipe | Lithium ion, Standar Battery [ ] |
Battery Amperage | 0 mAh |
Batery Option | Standard battery, Li-Ion |
Standby Time 2G / 3G | 12 days 12 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
Music Play time |